Kidderminster Classes
CMDA Studio
18-19 Worcester Street
Kidderminster
DY10 1ED
| MONDAY | ||
|---|---|---|
| 4-4.30pm STUDIO 1 | Preparatory Ballet (IDTA): School Years 1-3 | Age 5-8 |
| 4.35-5.05pm STUDIO 1 | Preparatory Tap & Modern (IDTA): School Years 1-3 | Age 5-8 |
| 4.55-5.40pm STUDIO 2 | Street Dance – Primary Girls | Age 6-10 |
| 5.45-6.30pm STUDIO 2 | Street Dance – Primary Boys | Age 6-10 |
| 5.10-5.40pm STUDIO 1 | Commercial Dance | Ages 8-16 |
| 5.45-6.30pm STUDIO 1 | Performance Squad | Audition Only |
| 6.35-7.20pm STUDIO 1 | Lyrical ‘x’ Contemporary | Age 8-16 |
| TUESDAY | ||
|---|---|---|
| 4.05-4.35pm | Acro Dance (Acro Antics): Reception – Year 2 | Age 4-7 |
| 4.40-5.20pm | Grade 1 Ballet (IDTA) | Age 7-11 |
| 5.20-6pm | Acro Dance (Acrobatic Arts): School Years 3-6 | Age 7-11 |
| 6.05-6.35pm | STRETCH CLASS | Age 7-16 |
| 6.35-7.20pm | Advanced Acro Dance (Acrobatic Arts): School Years 7-11 | Age 7-11 |
| 7.30-8.15pm | Adult Tap: Advanced | Adults Only |
| 8.20-9.05pm | Adult Candlelight Stretch | Adults Only |
| THURSDAY | ||
|---|---|---|
| 10.05-10.35am | Pre-School Ballet (Melody Movers) | Age 2½ -4 |
| 10.45-11.25am | Adult Tap – Complete Beginners | Adults Only |
| 11.30-12.15pm | Adult Ballet – Complete Beginners | Adults Only |
| FRIDAY | ||
|---|---|---|
| 6.30-7.15pm | Adult Tap – Complete Beginners | Adults |
| 7.15-8.05pm | Adult Ballet – Complete Beginners | Adults |
| 8.05-8.50pm | Adult Tap – Intermediate | Adults |
| SATURDAY | ||
|---|---|---|
| 8.40-9.10am | Ballet with Melody Bear: Reception/Year 1 | Age 4-6 |
| 9.15-9.55am | Preparatory Tap & Modern (IDTA) – School Years 1-3 | Age 5-8 |
| 10-10.30am | Preparatory Ballet (IDTA)- School Years 2/3 | Age 6-8 |
| 10.40-11.10am | Primary Ballet (IDTA): School Years 4-6 | Age 8-11 |
| 11.10-11.55am | Primary Tap & Modern Jazz (IDTA): School Years 4-6 | Age 8-11 |
| 12-12.40pm | Grade 1 Ballet (IDTA): School Years 5-8 | Age 9-13 |
| 12.40-1.25pm | Grade 1 Tap & Modern (IDTA): School Years 5-8 | Age 9-13 |
| 1.40-1.55pm | Pre-Pointe Class | Age 12-16 |
| 1.55-2.35pm | Grade 3 Ballet (IDTA) School Years 8-11 | Age 12-16 |
| 2.35-3.20pm | Grade 2 Tap & Modern (IDTA) School Years 7-11 | Age 11-16 |
| SUNDAY | ||
|---|---|---|
| 9-9.30am | Pre-School Ballet (Little Bear Feet) | Age walking – 2½ |
| 9.35-10.05am | Pre-School Ballet (Parent & Child Melody Movers) | Age 2½ – 3½ |
| 10.15-10.45am | Pre-School Ballet (Independent Melody Movers) | Age 3-4 |
| 10.55-11.25am | Acro Dance (Acro Antics): Age 3-6 | Age 3-6 |
| 11.35-12.05pm | Ballet with Melody Bear – School Years 1&2 | Age 5-7 |
| 12.10-12.40pm | Street Dance – ages 4-7 | Age 4-7 |
Bromsgrove Classes
All Saint’s Church Hall
Burcot Lane, B60 1AD
| MONDAY | ||
|---|---|---|
| 4-4.30pm | Primary Ballet (IDTA): School Years 3-5 | Age 7-10 |
| 4.30-5.15pm | Primary Tap & Modern (IDTA): School Years 3-5 | Age 7-10 |
| 5.20-6.10pm | Acro Dance (Acrobatic Arts) : School Years 4-7 | Age 8-12 |
| WEDNESDAY | ||
|---|---|---|
| 4.00-4.30pm | Acro Dance (Acro Antics): Reception/Year 1 | Age 4-6 |
| 4.40-5.20pm | Acro-Dance (Acrobatic Arts): School Years 2-4 | Age 6-9 |
| 5.30-6.10pm | Grade 1 Ballet (IDTA): School Years 5-8 | Age 9-13 |
| 6.10-6.55pm | Grade 1 Ballet Tap & Modern (IDTA): School Years 5-8 | Age 9-13 |
| 7.00-7.45pm | Adult Tap: Improvers/Intermediate | Adults Only |
| 7.50-8.35pm | Adult Tap: Complete Beginners | Adults Only |
| THURSDAY | ||
|---|---|---|
| 9.30-10.00am | Pre-School Ballet (Little Bear Feet) | Walking to age 2½ |
| 10.10-10.40am | Pre-School Ballet (Melody Movers 1) | 2½ to 3½ years |
| 10.50-11.20am | Independent Pre-School Ballet (Melody Movers 2) | 3-4 years |
| SATURDAY | ||
|---|---|---|
| 8.40-9.10am | Pre-School Ballet (Melody Movers) | Age 2½-4 |
| 9.20-9.50am | Pre-School Acro Dance (Acro Antics) | Age 3-4 |
| 10.00-10.30am | Acro Dance (Acro Antics): School Years 1/2 | Age 5-7 |
| 10.40-11.10am | Ballet with Melody Bear: Reception/Year 1 | Age 4-6 |
| 11.20-11.50am | Primary Ballet (IDTA): School Years 3-5 | Age 7-10 |
| 11.55-12.40pm | Acro Dance (Acrobatic Arts): School Years 3-5 | Age 7-10 |
| 12.45-1.35pm | Acro Dance (Acrobatic Arts): School Years 5-10 | Age 10-15 |
Bromsgrove Tardebigge Classes
Unit 11
The Barns Rural Business Park
Hewell Lane
Tardebigge
B60 1LP
| THURSDAY | ||
|---|---|---|
| 4.25-4.55pm | Cheer Dance | Age 4-10 |
| 5-5.45pm | Grade 2 Tap & Modern (IDTA) – School Years 7-11 | 11-16 |
| 5.50-6.35pm | Lyrical X Contemporary | 7-16 |
| 6.40-7.25pm | Performance Squad | Audition Only |
| 7.30-8pm | Commercial Dance | Age 10-16 |
| SUNDAY | ||
|---|---|---|
| 9-9.30am | Pre-School Ballet (Little Bear Feet) | Walking to Age 2½ |
| 9.40-10.10am | Pre-School Ballet (Parent & Child Melody Movers) | Age 2½ – 3½ |
| 10.20-10.50am | Pre-School Ballet (Independent class Melody Movers) | Age 3-4 |
| 11-11.30am | Ballet with Melody Bear: Reception | Age 4-5 |
| 11.35-12.05pm | Tap & Modern with Melody Bear: Reception – School Years 2 | Age 4-7 |
| 12.05-12.35pm | Ballet with Melody Bear/Preparatory (IDTA) | Age 5-8 |
